We'll Cover:
What is basic insurance on EasyParcel?
All deliveries come with basic insurance coverage provided by each of our courier providers. For compensation claims, all lost and damaged parcels have to be reported within the time frame specified by each courier company. If you'd like to book a parcel with coverage, you'll need an account with us first to start booking delivery.
What is the reporting time frame for basic insurance by each courier?
Domestic and On Demand:Courier Provider | Lost/Damaged Parcel Reporting Time Frame | Weight (kg) | Max Cover (RM) |
Within 5 working days | All | 200 | |
Within 2 working days | All | 200 | |
Within 24 working hours | All | 300 | |
Within 24 working hours | All | 100 | |
Within 24 working hours | All | 200 | |
Within 48 working hours | All | 200 | |
Within 24 working hours | All | 200 | |
Ultimate Consolidators | Within 24 working hours | All | 200 |
Within 24 working hours | All | 200 | |
Teleport | Within 2 working days | All | 200 |
Flash Express | Within 24 hours | All | 200 |
Qxpress | Within 2 working days | All | 300 |
Pickupp | Within 3 days | All | 200 |
Transprompt Freight | Within 24 working hours | All | 300 |
J&T Express | Within 24 working hours | Up to 2kg | 200 per shipment |
ZTO Express | Within 24 hours | Up 3kg | 100 per shipment |
3.01kg & above | 200 per shipment | ||
Lalamove | Within 7 working days | Up to 800 kg | 400 |
Pandago | Within 7 working days | Up to 15kg | 300 |
International:
Courier Provider | Lost/Damaged Parcel Reporting Time Frame | Type | Max Cover |
DHL Express | Within 3 working days | Air or non-road | USD25/kg |
Road | USD12/kg | ||
TNT Express | Within 24 working hours | All | 20 euro/kg or invoice value, whichever is lower |
SF Express | Within 24 working hours | Air or non-road | USD20/kg |
Road | USD10/kg | ||
FedEx Express | Within 3 working days | All | USD20 per kilogram or USD100 per shipment |
EMS | Within 7 working days | All | RM100 (document); RM300 (parcel) |
Aramex Express | Within 24 working hours | All | USD100 per tracking number at declared value, whichever is lower |
Janio | Within 24 working hours | All | USD100 per shipment or USD 10 per kg of an individual item in the order, whichever is lower |
Teleport | Within 2 working days | All | RM100 per shipment (2kg or below); RM200 per shipment (more than 2kg) |
Qxpress | Within 2 working days | All | SGD300 |
Ninja Van | Within 2 working days | All | RM200 per shipment |
UPS | Within 14 working days | All | RM345 per shipment |
Bear in mind that items that fall under our prohibited items list will be exempted from any claim against damage and loss. For more info about insurance liability & claims, check out our T&C here.
On top of basic insurance, extra insurance coverage - EasyParcel InsurePlus will be offered to EasyParcel users as well. This is applicable for lost domestic shipments.
You're advised to keep track of your shipment closely and make sure you file a claim within the reporting time frame stated. If there is any shipment issue encountered, you may contact our support team HERE.